Weekly Schedules
|
Week 15 - Seminar Schedule |
||||||||||||||||||||
|
| Week 15 - Marathon Training Schedule | |||||||||
| Sat Jul 24 | Sun Jul 25 | Mon Jul 26 | Tue Jul 27 | Wed Jul 28 | Thu Jul 29 | Fri Jul 30 | Sat Jul 31 | Meeting Time | |
| Blue | 13 MILES | OFF | 45/e | 12x60/60 | OFF | 35/tempo | OFF | 17 MILES | 8:00 |
| Green | 13 MILES | OFF | 40/e | 11x60/60 | OFF | 30/tempo | OFF | 17 MILES | 8:00 |
| Yellow | 12 MILES | OFF | 35/e | 10x60/60 | OFF | 30/tempo | OFF | 17 MILES | 8:00 |
| Red | 11 MILES | OFF | 35/e | 9x60/60 | OFF | 25/tempo | OFF | 15 MILES | 8:00 |
| Purple | 11 MILES | OFF | 60 | 60,5x2:00 | OFF | 10.30.10 | OFF | 15 MILES | 8:00 |
| Week 15 - Half Marathon Training Schedule | |||||||||
| Sat Jul 24 | Sun Jul 25 | Mon Jul 26 | Tue Jul 27 | Wed Jul 28 | Thu Jul 29 | Fri Jul 30 | Sat Jul 31 | Meeting Time | |
| Blue | 9 MILES | OFF | 40 | 10x1min/2min | OFF | 40 | OFF | 9 MILES | 8:00 |
| Green | 8 MILES | OFF | 35 | 10x1min/2min | OFF | 35 | OFF | 8 MILES | 8:00 |
| Yellow | 8 MILES | OFF | 30 | 6x1min/2min | OFF | 35 | OFF | 8 MILES | 8:00 |
| Red | 7 MILES | OFF | 30 | 4x1min/2min | OFF | 30 | OFF | 7 MILES | 8:00 |
| Purple | 7 MILES | OFF | 30 | 4x1min/2min | OFF | 30 | OFF | 7 MILES | 8:00 |
Color Group Training Pace:
|
Blue |
< 8 min/mile |
|
Green |
8 - 9 min/mile |
|
Yellow |
9 - 10 min/mile |
|
Red |
10+ min/mile |
|
Purple |
Walkers |
Glossary
Speed Work
"8x30-30" means "30 seconds fast, 30 seconds slow, eight times in a row."
After a thorough warm-up, run for 30 seconds at about 90-95% intensity, then do a 30-second recovery jog. Make sure that you don't slow down during the workout, so you are running your last 30 seconds about as fast or even a little faster than your first 30 seconds. Run on a soft surface if you can, rather than on concrete or asphalt. When you are done, jog or walk slowly for a while to cool-down. Both the number of repeats, and the duration of the fast and slow intervals, will change from week to week.
TempoAfter a warm up for about 5 - 10 minutes, maintain a pace about 10 to 15 seconds per mile slower than 10-K race pace. The last 5 to 10 minutes should be a cool down period. Another way to gauge the pace of tempo runs: a pace about midway between short-interval training speed and your easy running pace.
Easy (e)A slow run done at a conversational pace.